|
Product Details:
Payment & Shipping Terms:
|
| Apperance: | Pale Yellow Transparent Or Semi-transparent Viscous Liquid Or Paste | Ionicity: | Weak Cationic |
|---|---|---|---|
| PH Value: | 6.0~7.0 | Handfeel: | Soft, Fluffy, Resilient |
| Solid Content: | 80% | Sample Leadtime: | 3 Days |
| Highlight: | garment washing chemicals,textile chemicals |
||
Pale Yellow Transparent Or Semi-Transparent Viscous Silicone Liquid Or Paste
Technical Specifications
| Appearance | Pale yellow transparent or semi-transparent viscous liquid or paste | |
| Ionicity | Weak cationic | |
| PH Value | 6.0~7.0 | |
| Solid content | 80% | |
Properties
Universally used in cotton & polyester
| Smoothness | ★★★ | |
| Softness | ★★★★ | |
| Fluffiness | ★★★★★ | |
| Elasticity | ★★★ | |
Application
| Padding | Remark | |
| Dosage | 10~30g/L(after diluted) | LT-638 is a high concentration product, cannot be used directly. It can be diluted to 20%~30% silicone emulsify. |
| Process | one dip and one pad or two dips and two pad | |
| Dipping | ||
| Dosage | 1~3%(o.w.f) (after diluted) | |
| Liquor ratio | 1:10~15 | |
Storage & Packing:
Shelf time: Six months when store in cool, dry and shaded warehouse
Packing: 120KG/plastic drum, special packing can be customized
Notice: Compatibility of other auxiliaries and process need to be checked before application
![]()
Leadtime
| Quantity(Tons) | 1-10 | >10 |
| Est. Time(days) | 15 | Negotiable |
Contact Person: Mary